Quantcast
Channel:
Viewing all articles
Browse latest Browse all 26271

NASN April 2016 -North American Sankirtan Newsletter

$
0
0

By Mayapur Sasi dasa


                                     *
                            *     *     *     *
                 *  *  *  *  *  *  *  *  *  *  *  *  *  *
          * * * * * * * * * * * * * * * * * * * * * * * * * * * *
  ************************************************************************
  N O R T H    A M E R I C A N    S A N K I R T A N    N E W S L E T T E R
  ************************************************************************
          * * * * * * * * * * * * * * * * * * * * * * * * * * * *
                 *  *  *  *  *  *  *  *  *  *  *  *  *  *
                            *     *     *     *
                                     *

                                 April 2016                       5/14/2016


         For the pleasure of Srila Prabhupada this file contains
        the following North American results for the month of April:

                    North American Totals
                    Monthly Temples
                    Monthly Weekend Warriors etc.
                    Monthly Top 100 Individuals
                    Monthly Top 5
                    Cumulative Countries
                    Cumulative Temples
                    Cumulative Top 100 Individuals
                    Cumulative Top 5



   This file is best viewed and printed using a fixed pitch font. In WinCOM
   select Options, General, and change to Fixed pitch. In a word processor
   chose Edit, Select All, and select a fixed pitch font such as Courier.

                               All glories to your service,
                               Your servant, Mayapur Sasi dasa


   Scores received thru 05/14/2016




                 North American offering to Srila Prabhupada

         MahaBig   Big   Medium  Small   BTGs   Total   Total    %    Templ/
          Books   Books  Books   Books   Mags   Books   Points Change Devote
        --------------------------------------------------------------------
January  13132    7201    7126   17240   4382   49081   41798.20 +11% 23/ 88
February 13077   11031   11784   20907   5770   62569   48933.55 +39% 23/ 92
March    14063    6467    7115   20533   4835   53013   43798.05 +13% 19/ 64
April    16777   11350   10620   30967   6695   76409   58651.65  -9% 23/ 89
----------------------------------------------------------------------------
Totals   57049   36049   36645   89647  21682  241072  193181.45 +10% 29/135
                                                          (%)Change compared
                                                                to last year



                     North American Sankirtan Newsletter
                                ALL TEMPLES
                                 April 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    US  16493.50* +19%   3680   4495*  4152  10130   300
  2 RupanugaVedicColle US  12303.20* +74%   4046   3187*    97   2128* 4437*
  3 Baltimore (MS)     US   4725.70*+123%   2079      5     20*  2010*  502*
  4 Chicago (S)        US   4559.70*+192%   1186*   878*   921*  3390*   17
  5 TBB TSKP (MS)      US   3746.75  -11%    429   1281   2044   2343     0
  6 Silicon Valley(ISV US   3213.75*+118%   1567*    12*     0    271     0
  7 Gainesville (M)    US   2204.75  -37%    549    523    712    911     0
  8 Denver (M)         US   2139.75   -9%    720    304*   281    837   460
  9 Hillsborough, NC ( US   1823.30*+176%    455*   124*   132*  2778*  288
 10 Laguna Beach (S)   US   1418.75* +49%    666*    16     29    185   100
 11 New Orleans (S)    US   1251.25*+116%     70*     0   1051*  2339*   10
 12 Toronto (S)        Can  1075.95* +72%    250     37    123   1789*   38
 13 New Talavan (S)    US    975.50  -23%    350     14*   512     22     0
 14 Dallas (M)         US    513.75   +4%    160     73     94    259    90
 15 San Diego (M)      US    456.25*+205%     87*   148*   169*   199*    0
 16 Atlanta (S)        US    399.25   na      69    114      0    589     0
 17 Hartford (MS)      US    377.20   +2%    131     47*    99*    58    42
 18 Miami (S)          US    350.75  -39%    109     32      1    401     0
 19 Sacramento/TYM (S) US    272.30  -29%    104     21     54     60    13
 20 Berkeley (S)       US    238.10*+117%     41*    28*    84*   186*  396*
 21 Vancouver (S)      Can    91.50   +8%     21     11     43     68     0
 22 Texarkana (S)      US     18.95*+441%      8*     0      0     11*    2
 23 Arkadelphia (S)    US      1.75  -80%      0      0      2      3*    0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                     North American Sankirtan Newsletter
                             WEEKEND WARRIORS ETC
                                 April 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals or Group     Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Jiva Daya Mar Bal US  4725.70* +51%  2079      5     20*  2010*  502*
  2 WW Team ISV Week Sil US  3213.75*+118%  1567*    12*     0    271     0
  3 WW Toronto WW    Tor Can  453.00* +48%   165*    23*    75    250*    0
  4 WW Dallas        Dal US   205.50* +43%    56*    53*    39     84*    0
  5 CP LA Sastra Dan LA  US    23.00  -91%     1      1     20     40     0
  6 WW Chicago MSF   Chi US    15.95*+106%     2      5      2     19*   12
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                     North American Sankirtan Newsletter
                             TOP 100 INDIVIDUALS
                                 April 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Bk Jay Khush     LA  US  3908.45* +25%  1025*   781*   748*  2447   917*
  2 Paramesvara d    RVC US  3520.75* +32%  1122*   877*     4    543* 2620*
  3 Krishna Bhagavan RVC US  2978.40*  +9%   975    809*     0    478*  999
  4 Ananda Kirtan d  LA  US  2868.75  +36%  1028    334    107   1701     0
  5 Gauranga Prema d LA  US  2806.75*+186%   627*   774*  1331*   453*    0
  6 Bhrgupati d      LA  US  1941.20*+163%   356*   772*   480*   864    12
  7 Bk Storm         LA  US  1936.50*  +5%   473    523*   354   1162*    0
  8 Dharmaraja d     RVC US  1918.30* +81%   574*   629*     0    528*   93
  9 Brajananda d     RVC US  1795.95* +45%   590*   512*     3    371*   97
 10 Prema Sankirtan  LA  US  1666.75   +4%   397    606    175    717     0
 11 Nidra dd         Den US  1236.75  +34%   459    217*   101    205     0
 12 Gaur Sundar d    LA  US  1111.70  -35%   512     62     35     30     7
 13 Dasya Prema d    RVC US  1036.15  -13%   372    224     24    133*  229
 14 Drumila d        NO  US   953.75*+216%    17*     0    852*  1975*    0
 15 Krsna Kumar d    TBB US   894.75*+176%    23*   482*   523*   421*    0
 16 Bk Carlos        Gai US   863.25  -28%   248    211    124*   377     0
 17 Mohanasini dd    Tal US   855.50  -29%   350     14*   272     22     0
 18 Deva Krsna d     RVC US   726.90  -55%   320     44      0     12   399
 19 Bk Carlos        TBB US   723.50  -27%   103    170    388    614     0
 20 Bk Karim         TBB US   722.50  +27%   116*   155    370    602     0
 21 Ekasma d         LA  US   690.00*+187%   158*   133*   280    404*    0
 22 Kalki d(2 Kimani Gai US   622.75  -25%   150    214    178*    79     0
 23 Raya Nitai d     TBB US   549.50  -47%    63    195    315    284     0
 24 Shastra-krt d    LA  US   532.50* +19%   170*     0      0    770*    0
 25 Madhava Puri d   TBB US   452.50  -11%    48    168    194    366*    0
 26 Aditya Narayan d Hil US   440.75*+174%   112     13      4    807*    0
 27 Radha Krishna d  LA  US   438.60  +23%   155*    63     58    144     6
 28 Bk Joey          TBB US   404.00  -24%    76    111    254     56     0
 29 Bn Demi          Tor Can  400.95*+999%     8*     3      4   1519*    2
 30 Madhukari d      Atl US   399.25  -52%    69    114*     0    589*    0
 31 Bk Akshay        Hil US   299.75   na     95     69      0    163     0
 32 Bk Adam          RVC US   287.25   na     92     64     54     49     0
 33 Prana Hari d     Den US   264.25  -20%   106     14     15*   123     0
 34 Visala d         Mia US   248.00* +61%    69*    20*     0    360*    0
 35 Bk Chang         SD  US   237.75*+178%    58*    80*    54*    59*    0
 36 Bk Mikey         Gai US   218.00   na     54     32     80    152     0
 37 Bn Karly         Gai US   204.25  -67%    67     29     36     93     0
 38 Harish Kumar d   Chi US   192.00   na     96      0      0      0     0
 39 Sacitanoy d      LA  US   180.50  -64%    39     86      4     58     0
 40 Visva dd         Chi US   178.75*+155%    71*    18*    20*    35     0
 41 Dinabandhu Guru  Ber US   174.50* +91%    25*    22*    52*   154*  380*
 42 Ananta Gopal d   NO  US   161.50*+135%    50*     0     78*    90*    0
 43 Cakri d Dallas   Dal US   150.25  -29%    58      0      0    101    90*
 44 Vinoda Kovida d  Den US   132.25  +10%    45     23     15     47*    0
 45 Kaivalya dd      Tal US   120.00*+104%     0      0    240*     0     0
 46 Syama dd         LA  US   117.50*+171%     0      0      0    270*  500*
 47 Caitanya dd      Gai US   115.00  -55%     4     29    101*   110*    0
 48 Ekatvam d        Gur US   107.00  +28%    18      0    104*    76     0
 49 Nanda Suno d     Den US   103.25  -54%    28     22     31     39     0
 50 Lilakara d       Mia US   102.25   -8%    40*    12      0     41     0
 51 Rohini Nandan d  NO  US   101.00  -33%     3      0     80*   220     0
 52 Karuna Dharini   LA  US    96.50*+162%    42*     3      5     28*    0
 53 Bk Oscar         LA  US    94.75  -64%    16     27     26     91     0
 54 Bn Autumn        Gai US    87.75   na     26      8     23     65     0
 55 Samyaprasa d     Den US    83.25   -6%    26     12     26     25*    0
 56 Bn Tessa         Gai US    82.50*+725%     0      0    160*    10     0
 57 Bk Mitch Rampp   Chi US    80.25  +58%    13     31     26*    41*    0
 58 Ananda Murari d  Den US    79.75  -15%    29      6     19     25*    0
 59 Lalita dd        Ber US    63.60*+249%    16*     6*    32*    32*   16*
 60 Gopi Gita dd     LA  US    63.00*+388%     0      0     47*   158*    0
 61 Shankar Pandit d Chi US    59.75   -1%     0      0      0    239*    0
 62 Bk Himanshu      Chi US    57.50  -80%     0     50      0     30     0
 63 Bk Matsu         Den US    54.50  -32%    15      4     26*    30*    0
 64 Banke Bihari dd  Van Can   42.00* +76%    12*     1     12*    44*    0
 65 Bk Sebastian     LA  US    40.50   -8%     0      2      6    142     0
 66 Dvijamani Gaura  RVC US    39.50  -30%     1     28*    12     14*    0
 67 Sarvatarak d     NO  US    34.00  -67%     0      0     41     54     0
 68 Sridhar Syama d  Dal US    34.00* +23%     9*     5     14*    16*    0
 69 Kamalini dd      Hil US    28.05   na      5      6     15     17     3
 70 Bk Marquis       SD  US    27.50  -35%     1     14     12     22     0
 71 Amala Purana d   Den US    27.25  -82%     4      4     21     19     0
 72 Balaram d        SD  US    26.00*+263%     2      7*    17*    26*    0
 73 Tulasi Vallabha  Den US    20.50* +61%     8*     2      0     10*    0
 74 Ramanuja d       Van Can   18.00* +64%     1      7*    12*    12     0
 75 Apurva d         Hil US    16.20   na      3      3      6      8    22
 76 Bn Christiana    Gai US    11.25   na      0      0     10     25     0
 77 Visnu Gada d     Van Can    9.75  -56%     1      3      7      5     0
 78 Jagatpati d      Van Can    5.75  -53%     0      0      9      5     0
 79 Balabhadra d     Van Can    2.00   na      1      0      0      0     0
 80 Visnu Priya dd   Van Can    2.00  -50%     1      0      0      0     0
 81 Digpala d        NO  US     1.00   na      0      0      0      0    10
 82 Tadiya dd        Den US     1.00    0%     0      0      0      4     0
 83 Nartaka Gopal dd Mia US     0.50  -88%     0      0      1      0     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                    North American Sankirtan Newsletter
                   MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
                                 April 2016

     -------- Points --------             ----------- Points -----------
1 Los Angeles           16493.50     1 Bk Jay Khush        LA       3908.45
2 RupanugaVedicCollege  12303.20     2 Paramesvara d       RVC      3520.75
3 Baltimore              4725.70     3 Krishna Bhagavan d  RVC      2978.40
4 Chicago                4559.70     4 Ananda Kirtan d     LA       2868.75
5 TBB TSKP               3746.75     5 Gauranga Prema dChinLA       2806.75

     ----- (%)Increase ------             -------- (%)Increase ---------
1 Texarkana                +441%     1 Bn Demi             Toronto    +999%
2 San Diego                +205%     2 Bn Tessa            Gainesvil  +725%
3 Chicago                  +192%     3 Gopi Gita dd        LA         +388%
4 Hillsborough, NC         +176%     4 Lalita dd           Berkeley   +249%
5 Baltimore                +123%     5 Drumila d           New Orlea  +216%

     ---- Maha-Big Books ----             ------- Maha-Big Books -------
1 RupanugaVedicCollege      4046     1 Paramesvara d       RVC         1122
2 Los Angeles               3680     2 Ananda Kirtan d     LA          1028
3 Baltimore                 2079     3 Bk Jay Khush        LA          1025
4 Silicon Valley(ISV)       1567     4 Krishna Bhagavan d  RVC          975
5 Chicago                   1186     5 Gauranga Prema dChinLA           627

     ------ Big Books -------             ---------- Big Books ---------
1 Los Angeles               4495     1 Paramesvara d       RVC          877
2 RupanugaVedicCollege      3187     2 Krishna Bhagavan d  RVC          809
3 TBB TSKP                  1281     3 Bk Jay Khush        LA           781
4 Chicago                    878     4 Gauranga Prema dChinLA           774
5 Gainesville                523     5 Bhrgupati d         LA           772

     ----- Medium Books -----             -------- Medium Books --------
1 Los Angeles               4152     1 Gauranga Prema dChinLA          1331
2 TBB TSKP                  2044     2 Drumila d           New Orlea    852
3 New Orleans               1051     3 Bk Jay Khush        LA           748
4 Chicago                    921     4 Krsna Kumar d       TBB TSKP     523
5 Gainesville                712     5 Bhrgupati d         LA           480

     ----- Small Books ------             -------- Small Books ---------
1 Los Angeles              10130     1 Bk Jay Khush        LA          2447
2 Chicago                   3390     2 Drumila d           New Orlea   1975
3 Hillsborough, NC          2778     3 Ananda Kirtan d     LA          1701
4 TBB TSKP                  2343     4 Bn Demi             Toronto     1519
5 New Orleans               2339     5 Bk Storm            LA          1162

     ------ Magazines -------             --------- Magazines ----------
1 RupanugaVedicCollege      4437     1 Paramesvara d       RVC         2620
2 Baltimore                  502     2 Krishna Bhagavan d  RVC          999
3 Denver                     460     3 Bk Jay Khush        LA           917
4 Berkeley                   396     4 Syama dd            LA           500
5 Los Angeles                300     5 Deva Krsna d        RVC          399

     ------ Full Sets -------             --------- Full Sets ----------
1 Baltimore                   48     1 Gaur Sundar d       LA            14
2 Los Angeles                 19     2 Nidra dd            Denver         8
3 Silicon Valley(ISV)         10     3 Aditya Narayan d    Hillsboro      4
4 Denver                       8     4 Shastra-krt d       LA             1
5 Hillsborough, NC             6     5 Ekatvam d           Gurabo (P      1

     ----- BBT Payments -----             ------ Matajis - Points ------
1 Los Angeles              30546     1 Nidra dd            Denver   1236.75
2 Toronto                  14265     2 Mohanasini dd       New Talav 855.50
3 Gainesville               9834     3 Visva dd            Chicago   178.75
4 TBB TSKP                  8897     4 Kaivalya dd         New Talav 120.00
5 RupanugaVedicCollege      5432     5 Syama dd            LA        117.50

     --- Bhaktas - Points ---             ----- Bhaktins - Points ------
1 Bk Jay Khush  LA       3908.45     1 Bn Demi             Toronto   400.95
2 Bk Storm      LA       1936.50     2 Bn Karly            Gainesvil 204.25
3 Bk Carlos     Gainesvil 863.25     3 Bn Autumn           Gainesvil  87.75
4 Bk Carlos     TBB TSKP  723.50     4 Bn Tessa            Gainesvil  82.50
5 Bk Karim      TBB TSKP  722.50     5 Bn Christiana       Gainesvil  11.25

    Veteran Men(20+yrs) Points            -Veteran Women(20+yrs) Points-
1 Bhrgupati d   LA       1941.20     1 Nidra dd            Denver   1236.75
2 Prema Sankirt LA       1666.75     2 Mohanasini dd       New Talav 855.50
3 Gaur Sundar d LA       1111.70     3 Karuna Dharini dd   LA         96.50
4 Drumila d     New Orlea 953.75     4 Lalita dd           Berkeley   63.60
5 Visala d      Miami     248.00     5 Kamalini dd         Hillsboro  28.05



                     North American Sankirtan Newsletter
                           COUNTRIES (CUMULATIVE)
                          January thru April, 2016

   Country                 %     Total  M-Big    Big   Medium   Small   BTGs
   (Temples)     Points  Change  Books  Books   Books   Books   Books   Mags
   _________________________________________________________________________

 1 USA (26)    189812.95  +12%  236083  56051   35851   35887   86719  21575
 2 Canada (3)    3368.50  -54%    4989    998     198     758    2928    107
                        (%)Change compared to Jan-Apr 2015



                     North American Sankirtan Newsletter
                            TEMPLES (CUMULATIVE)
                          January thru April, 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    US  57982.90  +13%  13308  13951  14572  39332  2969
  2 RupanugaVedicColle US  33525.50  +34%  11480   8394    450   3504 10705
  3 TBB TSKP (MS)      US  16324.25 +224%   1978   5708*  9296   8041    20
  4 Baltimore (MS)     US  11070.30 +225%   5228     11     42   2124   513
  5 Chicago (S)        US   9238.65  +19%   2483   1749   1696   6045  1644*
  6 Denver (M)         US   9188.70   +6%   2954   1102   1784   4142  2512
  7 Gainesville (M)    US   9159.50  +48%   2547   2248   2146   2978     0
  8 Seattle (S)        US   8803.50*  na    4290*    93    118    166   300
  9 Silicon Valley(ISV US   7644.75  -55%   3692     14      0    987     0
 10 Laguna Beach (S)   US   4284.75  +35%   1851    169    149   1095   655
 11 Hillsborough, NC ( US   3805.50  +87%    931    345    179   5574  1155
 12 New Talavan (S)    US   3498.25  -52%   1316     36   1544    233     0
 13 New York Harinam ( US   3113.50   +4%    787    802    317   2316     0
 14 Toronto (S)        Can  2949.50  -23%    929    155    585   2382    89
 15 New Orleans (S)    US   2409.75   +1%    150      0   1719   4997    10
 16 Dallas (M)         US   1999.60  -67%    652    316    315    764   311
 17 Miami (S)          US   1501.60  -22%    322    253    168*  2024    58
 18 Hartford (MS)      US   1483.80 +234%    548    135    139    364   219*
 19 Sacramento/TYM (S) US   1425.40  +19%    584     73    160    406*   29*
 20 Farmington Hills,  US   1229.00*  na     509*     9*   404*     0     0
 21 San Diego (M)      US    905.25   na     184    244    359*   455     0
 22 Berkeley (S)       US    457.70  -24%     78     58    192    404   467
 23 Atlanta (S)        US    399.25  -87%     69    114      0    589     0
 24 Vancouver (S)      Can   344.50  -45%     69     41    167    268    18
 25 Krishna Culture (S US    248.35   na      77      6    113    125     6
 26 Montreal (S)       Can    74.50   na       0      2      6    278*    0
 27 St. Louis (S)      US     71.50   na      18     19     18     30     0
 28 Texarkana (S)      US     22.45   na       9      0      0     17     2
 29 Arkadelphia (S)    US     19.25  +64%      6      2      7      7     0
 30 Boston (S)         US      0.00   na       0      0      0      0     0
 31 New York City (M)  US      0.00   na       0      0      0      0     0
 32 New Vrindavan (L)  US      0.00   na       0      0      0      0     0
 33 Honolulu (S)       US      0.00   na       0      0      0      0     0
 34 Washington D.C. (M US      0.00   na       0      0      0      0     0
 35 Detroit (S)        US      0.00   na       0      0      0      0     0
 36 BTG/Krishna.com (S US      0.00   na       0      0      0      0     0
 37 Philadelphia (M)   US      0.00   na       0      0      0      0     0
 38 Alachua (S)        US      0.00   na       0      0      0      0     0
 39 Portland (MS)      US      0.00   na       0      0      0      0     0
 40 New Jersey-Edison  US      0.00   na       0      0      0      0     0
 41 Tucson (S)         US      0.00   na       0      0      0      0     0
 42 New York 26 2nd Av US      0.00   na       0      0      0      0     0
 43 Murari Sevak (S)   US      0.00   na       0      0      0      0     0
 44 Ottawa (MS)        Can     0.00   na       0      0      0      0     0
 45 New Jersey-Towaco  US      0.00   na       0      0      0      0     0
 46 Houston (S)        US      0.00   na       0      0      0      0     0
 47 Columbus (S)       US      0.00   na       0      0      0      0     0
 48 New York Queens (S US      0.00   na       0      0      0      0     0
 49 Naperville (MS)    US      0.00   na       0      0      0      0     0
 50 Tampa Bay (S)      US      0.00   na       0      0      0      0     0
 51 Orlando (MS)       US      0.00   na       0      0      0      0     0
 52 San Francisco (MS) US      0.00   na       0      0      0      0     0
 53 Cintamani Dhama KY US      0.00   na       0      0      0      0     0
 54 Halifax (MS)       Can     0.00   na       0      0      0      0     0
 55 San Antonio (MS)   US      0.00   na       0      0      0      0     0
 56 Austin (MS)        US      0.00   na       0      0      0      0     0
 57 World Harinama Par US      0.00   na       0      0      0      0     0
 58 Calgary (MS)       Can     0.00   na       0      0      0      0     0
 59 Boise (MS)         US      0.00   na       0      0      0      0     0
 60 Tallahassee (MS)   US      0.00   na       0      0      0      0     0
 61 Winnipeg (MS)      Can     0.00   na       0      0      0      0     0
 62 Bhakti Lounge (Phi US      0.00   na       0      0      0      0     0
 63 Bhakti Lounge (Tor Can     0.00   na       0      0      0      0     0
 64 Gita-nagari (S)    US      0.00   na       0      0      0      0     0
 65 Ann Harbor (S)     US      0.00   na       0      0      0      0     0
 66 Saranagati Farm (M Can     0.00   na       0      0      0      0     0
 67 Santa Cruz (MS)    US      0.00   na       0      0      0      0     0
 68 Minneapolis (S)    US      0.00   na       0      0      0      0     0
 69 Hale Krishna Hawai US      0.00   na       0      0      0      0     0
 70 Santa Barbara (MS) US      0.00   na       0      0      0      0     0
 71 Spanish Fork KHQN  US      0.00   na       0      0      0      0     0
 72 Palm Beach (MS)    US      0.00   na       0      0      0      0     0
 73 Las Vegas (S)      US      0.00   na       0      0      0      0     0
 74 Carpinteria (MS)   US      0.00   na       0      0      0      0     0
 75 Birmingham(USA) (M US      0.00   na       0      0      0      0     0
 76 Albuquerque (MS)   US      0.00   na       0      0      0      0     0
 77 Louisville (MS)    US      0.00   na       0      0      0      0     0
 78 Naples (MS)        US      0.00   na       0      0      0      0     0
 79 Harrisburg (MS)    US      0.00   na       0      0      0      0     0
 80 Oklahoma City (MS) US      0.00   na       0      0      0      0     0
 81 Boulder (MS)       US      0.00   na       0      0      0      0     0
 82 Phoenix(AZ) (MS)   US      0.00   na       0      0      0      0     0
                                    (%)Change compared       (*)Better than
                                       to Jan-Apr 2015            last year



                     North American Sankirtan Newsletter
                      TOP 100 INDIVIDUALS (CUMULATIVE)
                          January thru April, 2016

                                      %    M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Bk Jay Khush     LA  US 10181.65  +10%  2783   1672   1648   8007* 1179*
  2 Ananda Kirtan d  LA  US  9218.85   -2%  2993   1313    637   6349*  141*
  3 Paramesvara d    RVC US  8874.00  +12%  2853   2335      4    910  6035
  4 Krishna Bhagavan RVC US  8421.80 +116%  2885   2089      3    886  3398
  5 Bk Storm         LA  US  7448.35 +130%  2122   1319   1514   4281*  581*
  6 Prema Sankirtan  LA  US  6479.50 +164%  1633   1973    479   3968    90*
  7 Gauranga Prema d LA  US  5750.50*  na   1090*  1702*  3222*  1030     0
  8 Gaur Sundar d    LA  US  4512.80 +585%  2092    222    148    122    23
  9 Brajananda d     RVC US  4267.20  +57%  1435   1226     88    470    97
 10 Bhrgupati d      LA  US  4155.70  -11%   829   1527    908   2052    37
 11 Dharmaraja d     RVC US  4036.80  +96%  1263   1315     42    662    93
 12 Nidra dd         Den US  3995.50  +21%  1441    570    563   1048     0
 13 Deva Krsna d     RVC US  3984.90   -3%  1646    586      0    268   399
 14 Bk Carlos        TBB US  3686.75   na    510    982   2180   2379     0
 15 Raya Nitai d     TBB US  3667.75  +12%   286   1366*  2671   1577     0
 16 Dasya Prema d    RVC US  3410.80  +15%  1264    690    143    214   678
 17 Bk Carlos        Gai US  3271.75  +27%  1044    793    222   1119     0
 18 Mohanasini dd    New US  3260.75  -39%  1316     36   1069    233     0
 19 Bk Karim         TBB US  2425.75*  na    166*  1016   1332*  1647     0
 20 Kalki d(2 Kimani Gai US  2287.00   +2%   633    788    360    212     0
 21 Bk Joey          TBB US  1996.75*  na    348*   507   1291*   593     0
 22 Krsna Kumar d    TBB US  1866.25   na     28   1164*   843    891    20
 23 Drumila d        New US  1557.75  -12%    27*     0   1300   3415     0
 24 Radha Krishna d  LA  US  1510.90*  na    490*   282*   171*   644*   24*
 25 Madhava Puri d   TBB US  1468.25 +332%   222    492    810*   509     0
 26 Bn Karly         Gai US  1453.00*  na    291*   143*  1024*   864*    0
 27 Ekasma d         LA  US  1412.25  -65%   194    136   1461    631     0
 28 Prana Hari d     Den US  1254.70  -21%   480    129     32    594    12*
 29 Madhukari d      Atl US  1236.50   na    466    117*    42*   666*    0
 30 Sacitanoy d      LA  US  1171.75   -4%   269    519      4    451     0
 31 Shastra-krt d    LA  US   981.00  -77%   298      0    180*  1180*    0
 32 Aditya Narayan d Hil US   923.00 +108%   317     37     16    976*    0
 33 Nanda Suno d     Den US   772.00   na    246    125    170    280     0
 34 Bk Himanshu      Chi US   640.50  -13%   120    193*   240*   350*    0
 35 Caitanya dd      Gai US   625.50  +41%   159    192    151    160     0
 36 Bk Oscar         LA  US   621.00*  na    115*   154*   187*   574*    0
 37 Prabhu Hari d    Mia US   598.00*+374%    73*   147*   160*   900*    0
 38 Cakri d Dallas   Dal US   575.15   +1%   228      0      0    401   189
 39 Visala d         Mia US   557.00   -3%   151     41      6*   842     5
 40 Abhimanyu d      Gai US   556.25*  na    196*    80*    54*   229*    0
 41 Parama Karuna d  Chi US   536.75  -73%   144    108    124    315     0
 42 Adi Karta d      Gai US   512.00*  na    143*   196*    40*    40*    0
 43 Bk Chang         SD  US   494.00   na    116    133    168*   180     0
 44 Vinoda Kovida d  Den US   491.50  -24%   173     78     74    122     0
 45 Amala Purana d   Den US   472.75   na    149     48    146    215     0
 46 Bn Demi          Tor Can  460.10  +62%    25     13     22   1530*   36
 47 Akshay           Hil US   425.50*  na    145*    77*    15*   204*    0
 48 Bk Allen         TBB US   375.50*  na     21*   178*   127*   368*    0
 49 Dinabandhu Guru  Ber US   357.35  -12%    56     47    138    341   441*
 50 Ekatvam d        Gur US   357.00   na     18*    45    344    416     0
 51 Samyaprasa d     Den US   349.50  -29%   110     51    123     68     0
 52 Lilakara d       Mia US   324.75  -26%    96     61      1*   245    12
 53 Bhismadeva d     Dal US   313.75   na     98    111      1     25     0
 54 Bk Akshay        Hil US   299.75   na     95     69      0    163     0
 55 Ananta Gopal d   New US   299.00 +338%   100      0    128    140     0
 56 Bk Adam          RVC US   287.25   na     92     64     54     49     0
 57 Ananda Murari d  Den US   266.50  -47%    88     28     98     54     0
 58 Rohini Nandan d  New US   251.00   -4%     3      0    160*   660     0
 59 Visva dd         Chi US   248.75  -47%    91     28     33     89     0
 60 Shankar Pandit d Chi US   241.50 +154%    50      0      0    566*    0
 61 Sarvatarak d     New US   241.00  -31%    20      0     41    722     0
 62 Kaivalya dd      New US   237.50   na      0      0    475      0     0
 63 Cakri d          Chi US   228.00   na      0    188*    80      0     0
 64 Bk Mikey         Gai US   218.00  -33%    54     32     80    152     0
 65 Dvijamani Gaura  RVC US   209.25   na     36     81     96     33     0
 66 Karuna Dharini   LA  US   207.00  +50%    83     12     28     60     0
 67 Syama dd         LA  US   204.25* +98%     0      0      0    565*  630*
 68 Sacidulal d      LA  US   200.25   na     82      0      0    145     0
 69 Harish Kumar d   Chi US   192.00   na     96      0      0      0     0
 70 Bk Joe B.        Chi US   184.00*  na     72*    40*     0      0     0
 71 Bk Mitch Rampp   Chi US   181.75   na     63     31     28     43     0
 72 Bk Sebastian     LA  US   172.50  -47%     0      6     21    624     0
 73 Govinda Datta d  LA  US   164.25*+481%    44*     0     80*   145*    0
 74 Babhru d         LA  US   145.75  -84%     6     63*    76    131     0
 75 Svavasa d        LA  US   144.00   na     72      0      0      0     0
 76 Bk Matsu         Den US   134.75*  na     44*    10*    46*    55*    0
 77 Jaya Gauranga d  Den US   121.25*  na     30*    48*     0     53*    0
 78 Banke Bihari dd  Van Can  113.50  -31%    26     12     36    126     0
 79 Bn Tessa         Gai US   102.50   -8%     0      0    170     70     0
 80 Gopi Gita dd     LA  US   101.75  -21%     0      0     67    273     0
 81 Lalita dd        Ber US   100.05  +20%    22     11     54     63    23
 82 Karuna Nidhi d   Chi US    96.25*+817%    40*     0      0     25   100
 83 Bn Autumn        Gai US    87.75  -12%    26      8     23     65*    0
 84 Gaura Candra d   Tor Can   83.25   -9%    39      0      5     11     0
 85 Radharani dd     LA  US    82.75*  na      3      0     46    215*    0
 86 Bk Marquis       SD  US    69.75   na     11     25     29     33     0
 87 Shivani dd       Chi US    65.25 +110%     5     20*    12    117*    0
 88 Sridhar Syama d  Dal US    61.75*  na     15*    11*    26     31*    0
 89 Uttamananda d    Tor Can   58.00*  na     24*    10*     0      0     0
